DESCRIPTION | SPECIFICATIONS |
---|---|
Form Factor/Height | 4U Tower (Rail kit optional) |
Processor (max)/Cache (max) | Up to two 20-core Intel® Xeon® E5-2600 v4 Series/Up to 50MB per processor |
Memory (Max) | Up to 1TB DDR4 – 2400 MHz via 16 slots (RDIMM/LRDIMM) |
Disk Bays/Media Bays | Up to 15 x 3.5-inch or up to 32 x 2.5-inch |
Maximum Internal Storage | Up to 120TB 3.5-inch chassis or up to 64TB 2.5-inch chassis; M.2 SSD and SD card options available |
RAID Support |
|
Power Supply | Redundant hot-swap, 550W/750W/1100W (80 PLUS Platinum), 750W (80 PLUS Titanium) |
Network Interface | 2 x Integrated Gb Ethernet + dedicated management port |
Expansion Slots |
|
USB Ports/VGA Ports | 2x(USB 2.0) front, 4x(USB 3.0x 2)rear, 1x(USB 3.0) internal/1 rear |
Energy Efficiency | Up to 45 ºC (ASHRAE 4 Compliant); up to 4 redundant and hot-swap fans |
Systems Management | Lenovo XClarity Administrator with mobile option; Lenovo XClarity Pro software bundle; ThinkServer System Manager; ThinkServer System Manager Premium; Lenovo XClarity Energy Manager |
Operating Systems Supported | Microsoft Windows Server 2012, R2 (Including Hyper-V), Microsoft Windows Multipoint Server 2012, Microsoft Windows 8, 8.1, Microsoft Windows Small Business Server 2011, SUSE Linux Enterprise Server 11 SP3, Red Hat Enterprise Linux 6.5, 7 Server, VMware ESXi 5.5, 6.0 |
Dimensions (W x H x D) and Weight |
|